# Math

> 3Blue1Brown, Numberphile, Freya Holmér, CGP Grey, and more

Canonical: https://tv.significanthobbies.com/math/



3Blue1Brown, Numberphile, Freya Holmér, CGP Grey, and more

## Curated sources

- [3Blue1Brown](https://www.youtube.com/@3blue1brown): @3blue1brown

- [Numberphile](https://www.youtube.com/@Numberphile): @Numberphile

- [standupmaths](https://www.youtube.com/@standupmaths): @standupmaths

- [2swap](https://www.youtube.com/@twoswap): @twoswap

- [PBS Infinite Series](https://www.youtube.com/@pbsinfiniteseries): @pbsinfiniteseries

- [Primer](https://www.youtube.com/@PrimerBlobs): @PrimerBlobs

- [CGP Grey](https://www.youtube.com/@CGPGrey): @CGPGrey

- [Freya Holmér](https://www.youtube.com/@acegikmo): @acegikmo

## Public video catalog

Catalog last updated: 2026-10-15T10:46:31.101Z. 355 videos. Playback choices and watched state remain browser-local.

| Video | Channel | Duration (seconds) | Date | Views | Tags |
| --- | --- | --- | --- | --- | --- |
| [But what is a neural network? \| Deep learning chapter 1](https://www.youtube.com/watch?v=aircAruvnKk) | 3Blue1Brown | 1120 | — | 24813460 | 3Blue1Brown, neural networks, deep learning, math |
| [But what is a Fourier series?  From heat flow to drawing with circles \| DE4](https://www.youtube.com/watch?v=r6sGWTCMz2k) | 3Blue1Brown | 1487 | — | 18961155 | 3Blue1Brown, fourier series, heat equation, signal processing |
| [But how does bitcoin actually work?](https://www.youtube.com/watch?v=bBC-nXj3Ng4) | 3Blue1Brown | 1515 | — | 18110262 | 3Blue1Brown, bitcoin, cryptocurrency, blockchain |
| [The hardest problem on the hardest test](https://www.youtube.com/watch?v=OkmNXy7er84) | 3Blue1Brown | 675 | — | 16481434 | 3Blue1Brown, mathematics, problem solving, competition math |
| [The most unexpected answer to a counting puzzle](https://www.youtube.com/watch?v=HEfHFsfGXjs) | 3Blue1Brown | 312 | — | 14345773 | 3Blue1Brown, combinatorics, counting, puzzle solving |
| [Vectors \| Chapter 1, Essence of linear algebra](https://www.youtube.com/watch?v=fNk_zzaMoSs) | 3Blue1Brown | 591 | — | 12817456 | 3Blue1Brown, linear algebra, vectors, math |
| [But what is the Fourier Transform?  A visual introduction.](https://www.youtube.com/watch?v=spUNpyF58BY) | 3Blue1Brown | 1181 | — | 12540427 | 3Blue1Brown, fourier transform, signal processing, math |
| [Solving Wordle using information theory](https://www.youtube.com/watch?v=v68zYyaEmEA) | 3Blue1Brown | 1838 | — | 11838690 | Wordle, 3Blue1Brown |
| [The essence of calculus](https://www.youtube.com/watch?v=WUvTyaaNkzM) | 3Blue1Brown | 1024 | — | 11833348 | 3Blue1Brown, calculus, mathematics, history |
| [Transformers, the tech behind LLMs \| Deep Learning Chapter 5](https://www.youtube.com/watch?v=wjZofJX0v4M) | 3Blue1Brown | 1634 | — | 11429637 | 3Blue1Brown, large language models, transformers, deep learning |
| [Gradient descent, how neural networks learn \| Deep Learning Chapter 2](https://www.youtube.com/watch?v=IHZwWFHWa-w) | 3Blue1Brown | 1233 | — | 9650875 | 3Blue1Brown, neural networks, deep learning, gradient descent |
| [But why is a sphere's surface area four times its shadow?](https://www.youtube.com/watch?v=GNcFjFmqEc8) | 3Blue1Brown | 950 | — | 8804319 | 3Blue1Brown, geometry, sphere, mathematics |
| [Large Language Models explained briefly](https://www.youtube.com/watch?v=LPZh9BOjkQs) | 3Blue1Brown | 478 | — | 8095780 | 3Blue1Brown, large language models, transformers, chatbots |
| [Why do prime numbers make these spirals? \| Dirichlet’s theorem and pi approximations](https://www.youtube.com/watch?v=EK32jo7i5LQ) | 3Blue1Brown | 1340 | — | 7625927 | 3Blue1Brown, number theory, prime numbers, dirichlet's theorem |
| [Linear combinations, span, and basis vectors \| Chapter 2, Essence of linear algebra](https://www.youtube.com/watch?v=k7RM-ot2NWY) | 3Blue1Brown | 599 | — | 7531077 | 3Blue1Brown, linear algebra, linear combinations, basis vectors |
| [Why is pi here?  And why is it squared?  A geometric answer to the Basel problem](https://www.youtube.com/watch?v=d-o3eB9sfls) | 3Blue1Brown | 1028 | — | 7354582 | 3Blue1Brown, pi, basel problem, geometry |
| [Linear transformations and matrices \| Chapter 3, Essence of linear algebra](https://www.youtube.com/watch?v=kYB8IZa5AuE) | 3Blue1Brown | 658 | — | 7237810 | 3Blue1Brown, linear algebra, linear transformations, matrices |
| [How are holograms possible?](https://www.youtube.com/watch?v=EmKQsSDlaa4) | 3Blue1Brown | 2784 | — | 7147482 | 3Blue1Brown, holograms, diffraction, 3d imaging |
| [Oh, wait, actually the best Wordle opener is not “crane”…](https://www.youtube.com/watch?v=fRed0Xmc2Wg) | 3Blue1Brown | 653 | — | 6702759 | Wordle, 3Blue1Brown |
| [Why colliding blocks compute pi](https://www.youtube.com/watch?v=6dTyOl1fmDo) | 3Blue1Brown | 1567 | — | 6527399 | Grover, 3Blue1Brown |
| [Eigenvectors and eigenvalues \| Chapter 14, Essence of linear algebra](https://www.youtube.com/watch?v=PFDu9oVAE-g) | 3Blue1Brown | 1035 | — | 6386976 | 3Blue1Brown, linear algebra, eigenvectors, eigenvalues |
| [Terence Tao on the cosmic distance ladder](https://www.youtube.com/watch?v=YdOXS_9_P4U) | 3Blue1Brown | 1713 | — | 6386967 | Terence Tao, 3Blue1Brown |
| [Backpropagation, intuitively \| Deep Learning Chapter 3](https://www.youtube.com/watch?v=Ilg3gGewQ5U) | 3Blue1Brown | 767 | — | 6326130 | 3Blue1Brown, backpropagation, neural networks, deep learning |
| [Differential equations, a tourist's guide \| DE1](https://www.youtube.com/watch?v=p_di4Zn4wz4) | 3Blue1Brown | 1636 | — | 6178592 | 3Blue1Brown, differential equations, ordinary differential equations, math |
| [Exponential growth and epidemics](https://www.youtube.com/watch?v=Kas0tIxDvrg) | 3Blue1Brown | 536 | — | 6045739 | 3Blue1Brown, exponential growth, logistic growth, epidemics |
| [Bayes theorem, the geometry of changing beliefs](https://www.youtube.com/watch?v=HZGCoVF3YvM) | 3Blue1Brown | 911 | — | 5953254 | 3Blue1Brown, bayes theorem, probability, statistics |
| [The unexpectedly hard windmill question (2011 IMO, Q2)](https://www.youtube.com/watch?v=M64HUIJFTZM) | 3Blue1Brown | 962 | — | 5755462 | 3Blue1Brown, imo, windmill problem, math competition |
| [Visualizing the 4d numbers Quaternions](https://www.youtube.com/watch?v=d4EgbgTm0Bg) | 3Blue1Brown | 1910 | — | 5575755 | 3Blue1Brown, quaternions, 4d numbers, math visualization |
| [But what is the Riemann zeta function? Visualizing analytic continuation](https://www.youtube.com/watch?v=sD0NjbwqlYw) | 3Blue1Brown | 1228 | — | 5363471 | 3Blue1Brown, riemann zeta function, analytic continuation, math |
| [Divergence and curl:  The language of Maxwell's equations, fluid flow, and more](https://www.youtube.com/watch?v=rB83DpBJQsE) | 3Blue1Brown | 942 | — | 5302732 | 3Blue1Brown, divergence, curl, calculus |
| [Simulating an epidemic](https://www.youtube.com/watch?v=gxAaO2rsdIs) | 3Blue1Brown | 1392 | — | 5225215 | 3Blue1Brown, epidemic modeling, sir model, simulation |
| [What's so special about Euler's number e? \| Chapter 5, Essence of calculus](https://www.youtube.com/watch?v=m2MIpDrF7Es) | 3Blue1Brown | 830 | — | 5223130 | 3Blue1Brown, euler's number, exponential function, calculus |
| [Taylor series \| Chapter 11, Essence of calculus](https://www.youtube.com/watch?v=3d6DsjIBzJ4) | 3Blue1Brown | 1339 | — | 5198699 | 3Blue1Brown, taylor series, polynomial approximation, calculus |
| [The determinant \| Chapter 6, Essence of linear algebra](https://www.youtube.com/watch?v=Ip3X9LOh2dk) | 3Blue1Brown | 603 | — | 4975876 | 3Blue1Brown, determinant, linear algebra, matrix transformation |
| [Attention in transformers, step-by-step \| Deep Learning Chapter 6](https://www.youtube.com/watch?v=eMlx5fFNoYc) | 3Blue1Brown | 1570 | — | 4763100 | 3Blue1Brown, deep learning, transformers, attention |
| [Researchers thought this was a bug (Borwein integrals)](https://www.youtube.com/watch?v=851U557j6HE) | 3Blue1Brown | 1046 | — | 4688998 | John Baez, 3Blue1Brown |
| [What does it feel like to invent math?](https://www.youtube.com/watch?v=XFDM1ip5HdU) | 3Blue1Brown | 907 | — | 4589351 | 3Blue1Brown, infinite sums, 2-adic metric, math philosophy |
| [But what is the Central Limit Theorem?](https://www.youtube.com/watch?v=zeJD6dqJ5lo) | 3Blue1Brown | 1875 | — | 4571361 | 3Blue1Brown, central limit theorem, probability, statistics |
| [Fractals are typically not self-similar](https://www.youtube.com/watch?v=gB9n2gHsHN4) | 3Blue1Brown | 1195 | — | 4557167 | 3Blue1Brown, fractal dimension, fractals, math |
| [The paradox of the derivative \| Chapter 2, Essence of calculus](https://www.youtube.com/watch?v=9vKqVkMQHKk) | 3Blue1Brown | 1010 | — | 4504967 | 3Blue1Brown, derivatives, instantaneous rate of change, calculus |
| [Matrix multiplication as composition \| Chapter 4, Essence of linear algebra](https://www.youtube.com/watch?v=XkY2DOUCWMU) | 3Blue1Brown | 603 | — | 4456693 | 3Blue1Brown, linear algebra, matrix multiplication, vector transformations |
| [How to lie using visual proofs](https://www.youtube.com/watch?v=VYQVlVoWoPY) | 3Blue1Brown | 1129 | — | 4240699 | 3Blue1Brown, visual proofs, mathematics, logic |
| [But what is quantum computing?  (Grover's Algorithm)](https://www.youtube.com/watch?v=RQWpF2Gb-gU) | 3Blue1Brown | 2214 | — | 4112981 | Grover, 3Blue1Brown |
| [All possible pythagorean triples, visualized](https://www.youtube.com/watch?v=QJYmyhnaaek) | 3Blue1Brown | 893 | — | 4026015 | 3Blue1Brown, pythagorean triples, complex numbers, geometry |
| [Backpropagation calculus \| Deep Learning Chapter 4](https://www.youtube.com/watch?v=tIeHLnjs5U8) | 3Blue1Brown | 617 | — | 3969281 | 3Blue1Brown, backpropagation, deep learning, calculus |
| [Inverse matrices, column space and null space \| Chapter 7, Essence of linear algebra](https://www.youtube.com/watch?v=uQhTuRlWMxw) | 3Blue1Brown | 728 | — | 3892432 | 3Blue1Brown, linear algebra, inverse matrices, vector spaces |
| [The other way to visualize derivatives \| Chapter 12, Essence of calculus](https://www.youtube.com/watch?v=CfW845LNObM) | 3Blue1Brown | 866 | — | 3818405 | 3Blue1Brown, derivatives, calculus, visualization |
| [Group theory, abstraction, and the 196,883-dimensional monster](https://www.youtube.com/watch?v=mH0oCDa74tE) | 3Blue1Brown | 1317 | — | 3786666 | 3Blue1Brown, group theory, mathematics, abstraction |
| [But what is a convolution?](https://www.youtube.com/watch?v=KuXjwB4LzSA) | 3Blue1Brown | 1381 | — | 3745149 | 3Blue1Brown, convolution, signal processing, image processing |
| [How secure is 256 bit security?](https://www.youtube.com/watch?v=S9JGmA5_unY) | 3Blue1Brown | 306 | — | 3646745 | 3Blue1Brown, cryptography, security, hash functions |
| [How (and why) to raise e to the power of a matrix \| DE6](https://www.youtube.com/watch?v=O85OWBJ2ayo) | 3Blue1Brown | 1627 | — | 3624087 | 3Blue1Brown, matrix exponentials, differential equations, linear algebra |
| [Derivative formulas through geometry \| Chapter 3, Essence of calculus](https://www.youtube.com/watch?v=S0_qX4VJhMQ) | 3Blue1Brown | 1054 | — | 3608793 | 3Blue1Brown, calculus, derivatives, geometry |
| [Why you can't comb a hairy ball, and why we care](https://www.youtube.com/watch?v=BHdbsHFs2P0) | 3Blue1Brown | 1780 | — | 3606221 | 3Blue1Brown, mathematics, topology, hairy ball theorem |
| [A tale of two problem solvers \| Average cube shadow area](https://www.youtube.com/watch?v=ltLUadnCyi0) | 3Blue1Brown | 2406 | — | 3545225 | 3Blue1Brown, geometry, cube, probability |
| [Dot products and duality \| Chapter 9, Essence of linear algebra](https://www.youtube.com/watch?v=LyGKycYT2v0) | 3Blue1Brown | 852 | — | 3410331 | 3Blue1Brown, linear algebra, dot products, duality |
| [e^(iπ) in 3.14 minutes, using dynamics \| DE5](https://www.youtube.com/watch?v=v0YEaeIClKY) | 3Blue1Brown | 248 | — | 3397315 | 3Blue1Brown, euler's formula, complex numbers, dynamics |
| [Why “probability of 0” does not mean “impossible” \| Probabilities of probabilities, part 2](https://www.youtube.com/watch?v=ZA4JkHKZM50) | 3Blue1Brown | 601 | — | 3341428 | 3Blue1Brown, probability, probability density, mathematics |
| [The Scientific Way to Cut a Cake - Numberphile](https://www.youtube.com/watch?v=wBU9N35ZHIw) | Numberphile | 309 | — | 17258077 | Numberphile, cake cutting, mathematics, geometry |
| [6174 - Numberphile](https://www.youtube.com/watch?v=d8TRcZklX_Q) | Numberphile | 222 | — | 12700268 | Numberphile, kaprekar's constant, number theory, mathematics |
| [Elliptical Pool Table - Numberphile](https://www.youtube.com/watch?v=4KHCuXN2F3I) | Numberphile | 220 | — | 10993315 | Numberphile, elliptical pool, mathematics, geometry |
| [ASTOUNDING: 1 + 2 + 3 + 4 + 5 + ... = -1/12](https://www.youtube.com/watch?v=w-I6XTVZXww) | Numberphile | 470 | — | 9751788 | Numberphile, infinite series, mathematics, number theory |
| [The World's Best Mathematician (*) - Numberphile](https://www.youtube.com/watch?v=MXJ-zpJeY3E) | Numberphile | 657 | — | 7809191 | Numberphile, mathematicians, terence tao, number theory |
| [Infinity is bigger than you think - Numberphile](https://www.youtube.com/watch?v=elvOZm0d4H0) | Numberphile | 480 | — | 7626872 | Numberphile, infinity, set theory, mathematics |
| [What is a lucky number? - Numberphile](https://www.youtube.com/watch?v=RxxDD2LWAyY) | Numberphile | 170 | — | 7078677 | Numberphile, lucky numbers, number theory, mathematics |
| [The Josephus Problem - Numberphile](https://www.youtube.com/watch?v=uCsD3ZGzMgE) | Numberphile | 838 | — | 6951113 | Numberphile, josephus problem, combinatorics, mathematics |
| [158,962,555,217,826,360,000 (Enigma Machine) - Numberphile](https://www.youtube.com/watch?v=G2_Q9FoD-oQ) | Numberphile | 712 | — | 6680528 | Numberphile, enigma machine, cryptography, world war ii |
| [The problem in Good Will Hunting - Numberphile](https://www.youtube.com/watch?v=iW_LkYiuTKE) | Numberphile | 294 | — | 6499873 | Numberphile, good will hunting, graph theory, mathematics |
| [A Sudoku Secret to Blow Your Mind - Numberphile](https://www.youtube.com/watch?v=pezlnN4X52g) | Numberphile | 368 | — | 6124621 | Numberphile, Simon Anthony |
| [Riemann Hypothesis - Numberphile](https://www.youtube.com/watch?v=d6c6uIyieoo) | Numberphile | 1023 | — | 5942711 | Numberphile, riemann hypothesis, number theory, mathematics |
| [Problems with Zero - Numberphile](https://www.youtube.com/watch?v=BRRolKTlF6Q) | Numberphile | 780 | — | 5863898 | Numberphile, division by zero, mathematics, arithmetic |
| [Perfect Shapes in Higher Dimensions - Numberphile](https://www.youtube.com/watch?v=2s4TqVAbfz4) | Numberphile | 1579 | — | 5387793 | Numberphile, platonic solids, geometry, higher dimensions |
| [Flaw in the Enigma Code - Numberphile](https://www.youtube.com/watch?v=V4V2bpZlqx8) | Numberphile | 658 | — | 5365126 | Numberphile, enigma code, cryptography, world war ii |
| [British Numbers confuse Americans - Numberphile](https://www.youtube.com/watch?v=YBbBbY4qvv4) | Numberphile | 869 | — | 5080936 | Numberphile, british numbers, mathematics, numeracy |
| [8128 and Perfect Numbers - Numberphile](https://www.youtube.com/watch?v=ZfKTD5lvToE) | Numberphile | 260 | — | 5071251 | Numberphile, perfect numbers, number theory, mathematics |
| [e (Euler's Number) - Numberphile](https://www.youtube.com/watch?v=AuA2EAgAegE) | Numberphile | 642 | — | 5050611 | Numberphile, euler's number, mathematics, exponential growth |
| [Monty Hall Problem - Numberphile](https://www.youtube.com/watch?v=4Lb-6rxZxx0) | Numberphile | 330 | — | 4876926 | Numberphile, monty hall problem, probability, mathematics |
| [One minus one plus one minus one - Numberphile](https://www.youtube.com/watch?v=PCu_BNNI5x4) | Numberphile | 670 | — | 4797245 | Numberphile, grandi's series, mathematics, infinite series |
| [Number Trick - Numberphile](https://www.youtube.com/watch?v=nd_Z_jZdzP4) | Numberphile | 209 | — | 4765047 | Numberphile, number tricks, mathematics, mental math |
| [The Opposite of Infinity - Numberphile](https://www.youtube.com/watch?v=WYijIV5JrKg) | Numberphile | 905 | — | 4639632 | Numberphile, infinitesimals, mathematics, calculus |
| [Zero Factorial - Numberphile](https://www.youtube.com/watch?v=Mfk_L4Nx2ZI) | Numberphile | 456 | — | 4573168 | Numberphile, factorial, mathematics, combinatorics |
| [Winning at Rock Paper Scissors - Numberphile](https://www.youtube.com/watch?v=rudzYPHuewc) | Numberphile | 348 | — | 4490334 | Numberphile, rock paper scissors, game theory, probability |
| [666 - Numberphile](https://www.youtube.com/watch?v=UkZqFtYtqaI) | Numberphile | 666 | — | 4292291 | Numberphile, number of the beast, number theory, mathematics |
| [13,983,816 and the Lottery - Numberphile](https://www.youtube.com/watch?v=U7f8j3mVMbc) | Numberphile | 466 | — | 4135831 | Numberphile, lottery odds, probability, mathematics |
| [Did Usain Bolt REALLY run 100m in 9.63 seconds?](https://www.youtube.com/watch?v=tflf05x-WVI) | Numberphile | 449 | — | 4042982 | Numberphile, special relativity, physics, speed |
| [Googol and Googolplex - Numberphile](https://www.youtube.com/watch?v=8GEebx72-qs) | Numberphile | 421 | — | 4017543 | Numberphile, googol, large numbers, mathematics |
| [Log Tables - Numberphile](https://www.youtube.com/watch?v=VRzH4xB0GdM) | Numberphile | 310 | — | 3917627 | Numberphile, logarithms, mathematics, calculations |
| [The Golden Ratio (why it is so irrational) - Numberphile](https://www.youtube.com/watch?v=sj8Sg8qnjOg) | Numberphile | 913 | — | 3870644 | Numberphile, golden ratio, mathematics, irrational numbers |
| [Three Gears are Possible - Numberphile](https://www.youtube.com/watch?v=5Mf0JpTI_gg) | Numberphile | 291 | — | 3864158 | Numberphile, gear mechanics, mathematics, geometry |
| [Root 2 - Numberphile](https://www.youtube.com/watch?v=5sKah3pJnHI) | Numberphile | 529 | — | 3858649 | Numberphile, irrational numbers, mathematical history, paper sizes |
| [The Legend of Question Six - Numberphile](https://www.youtube.com/watch?v=Y30VF3cSIYQ) | Numberphile | 525 | — | 3855116 | Numberphile, mathematical olympiads, number theory, mathematical puzzles |
| [Billionaire Mathematician - Numberphile](https://www.youtube.com/watch?v=gjVDqfUhXOY) | Numberphile | 1119 | — | 3745049 | Numberphile, mathematicians, interviews, numberphile |
| [Zeno's Paradox - Numberphile](https://www.youtube.com/watch?v=u7Z9UnWOJNY) | Numberphile | 725 | — | 3484982 | Numberphile, zeno's paradox, mathematical paradoxes, tortoise and achilles |
| [How Pi was nearly changed to 3.2 - Numberphile](https://www.youtube.com/watch?v=bFNjA9LOPsg) | Numberphile | 296 | — | 3445245 | Numberphile, pi history, mathematical constants, legislation |
| [Illegal Numbers - Numberphile](https://www.youtube.com/watch?v=wo19Y4tw0l8) | Numberphile | 359 | — | 3294961 | Numberphile, illegal numbers, cryptography, binary |
| [The Illumination Problem - Numberphile](https://www.youtube.com/watch?v=xhj5er1k6GQ) | Numberphile | 549 | — | 3263248 | Numberphile, illumination problem, geometry, mathematical research |
| [Is Zero Even? - Numberphile](https://www.youtube.com/watch?v=8t1TC-5OLdM) | Numberphile | 404 | — | 3262944 | Numberphile, zero, even numbers, number theory |
| [Professors React to 2048 - Numberphile](https://www.youtube.com/watch?v=00Qu1kgsGpM) | Numberphile | 350 | — | 3212967 | Numberphile, 2048 game, mathematical puzzles, professors |
| [The 10,958 Problem - Numberphile](https://www.youtube.com/watch?v=-ruC5A9EzzE) | Numberphile | 504 | — | 3193304 | Numberphile, mathematical problems, number theory, matt parker |
| [How many chess games are possible? - Numberphile](https://www.youtube.com/watch?v=Km024eldY1A) | Numberphile | 731 | — | 3130532 | Numberphile, chess, shannon number, combinatorics |
| [998,001 and its Mysterious Recurring Decimals - Numberphile](https://www.youtube.com/watch?v=daro6K6mym8) | Numberphile | 587 | — | 3115588 | Numberphile, recurring decimals, number theory, mathematical patterns |
| [Graham's Number - Numberphile](https://www.youtube.com/watch?v=XTeJ64KD5cg) | Numberphile | 556 | — | 3025122 | Numberphile, graham's number, large numbers, mathematical concepts |
| [How to order 43 Chicken McNuggets (Frobenius numbers) - Numberphile](https://www.youtube.com/watch?v=vNTSugyS038) | Numberphile | 343 | — | 2991431 | Numberphile, frobenius numbers, chicken mcnuggets, number theory |
| [3 is everywhere - Numberphile](https://www.youtube.com/watch?v=UfEiJJGv4CE) | Numberphile | 393 | — | 2871888 | Numberphile, number theory, digit distribution, mathematical proofs |
| [Math Jokes Explained - Numberphile](https://www.youtube.com/watch?v=JJQWtGm3eIs) | Numberphile | 420 | — | 2871561 | Numberphile, math jokes, comedy, number theory |
| [Poincaré Conjecture - Numberphile](https://www.youtube.com/watch?v=GItmC9lxeco) | Numberphile | 532 | — | 2869834 | Numberphile, poincaré conjecture, millennium problems, topology |
| [Why -1/12 is a gold nugget](https://www.youtube.com/watch?v=0Oazb7IWzbA) | Numberphile | 917 | — | 2864100 | Numberphile, riemann hypothesis, mathematical constants, number theory |
| [Klein Bottles - Numberphile](https://www.youtube.com/watch?v=AAsICMPwGPY) | Numberphile | 505 | — | 2808856 | Numberphile, klein bottles, topology, geometry |
| [What's so special about the Mandelbrot Set? - Numberphile](https://www.youtube.com/watch?v=FFftmWSzgmk) | Numberphile | 1013 | — | 2717626 | Numberphile, mandelbrot set, fractals, complex dynamics |
| [Fibonacci Mystery - Numberphile](https://www.youtube.com/watch?v=Nu-lW-Ifyec) | Numberphile | 588 | — | 2705843 | Numberphile, fibonacci sequence, number theory, mathematical patterns |
| [Connect Four - Numberphile](https://www.youtube.com/watch?v=yDWPi1pZ0Po) | Numberphile | 302 | — | 2654754 | Numberphile, connect four, game theory, combinatorial game |
| [Who was the REAL Good Will Hunting? - Numberphile](https://www.youtube.com/watch?v=SzjdcPbjaR4) | Numberphile | 517 | — | 2577676 | Numberphile, good will hunting, mathematicians, math history |
| [The Useless Number - Numberphile](https://www.youtube.com/watch?v=_qvp9a1x2UM) | Numberphile | 462 | — | 2511100 | Numberphile, imaginary numbers, complex numbers, math history |
| [The Daddy of Big Numbers (Rayo's Number) - Numberphile](https://www.youtube.com/watch?v=X3l0fPHZja8) | Numberphile | 926 | — | 2488986 | Numberphile, big numbers, mathematics, number theory |
| [Fermat's Last Theorem - Numberphile](https://www.youtube.com/watch?v=qiNcEguuFSA) | Numberphile | 571 | — | 2464499 | Numberphile, fermat's last theorem, number theory, math history |
| [A Game for the Elliptical Pool Table - Numberphile](https://www.youtube.com/watch?v=3WHBlPvK3Ek) | Numberphile | 353 | — | 2444593 | Numberphile, elliptical pool table, geometry, mathematical games |
| [Equally sharing a cake between three people - Numberphile](https://www.youtube.com/watch?v=kaMKInkV7Vs) | Numberphile | 453 | — | 2444416 | Numberphile, fair division, game theory, mathematics |
| [Squaring the Circle - Numberphile](https://www.youtube.com/watch?v=CMP9a2J4Bqw) | Numberphile | 454 | — | 2426262 | Numberphile, squaring the circle, geometry, math history |
| [1 and Prime Numbers - Numberphile](https://www.youtube.com/watch?v=IQofiPqhJ_s) | Numberphile | 321 | — | 2421355 | Numberphile, prime numbers, number theory, mathematics |
| [Mile of Pi - Numberphile](https://www.youtube.com/watch?v=0r3cEKZiLmg) | Numberphile | 388 | — | 2383839 | Numberphile, pi, number theory, mathematical constants |
| [5040 and other Anti-Prime Numbers - Numberphile](https://www.youtube.com/watch?v=2JM2oImb9Qg) | Numberphile | 818 | — | 2380119 | Numberphile, number theory, prime numbers, mathematics |
| [The Shortest Ever Papers - Numberphile](https://www.youtube.com/watch?v=QvvkJT8myeI) | Numberphile | 543 | — | 2377761 | Numberphile, mathematics, shortest papers, conway |
| [Gödel's Incompleteness Theorem - Numberphile](https://www.youtube.com/watch?v=O4ndIDcDSGc) | Numberphile | 832 | — | 2371339 | Numberphile, gödel's incompleteness theorem, mathematics, logic |
| [63 and -7/4 are special - Numberphile](https://www.youtube.com/watch?v=09JslnY7W_k) | Numberphile | 733 | — | 2366317 | Numberphile, dynamical sequences, prime divisors, mathematics |
| [The Clever Way to Count Tanks - Numberphile](https://www.youtube.com/watch?v=WLCwMRJBhuI) | Numberphile | 1005 | — | 2316347 | Numberphile, James Grime |
| [69! - Numberphile](https://www.youtube.com/watch?v=kw6l_uTakRA) | Numberphile | 212 | — | 2299352 | Numberphile, factorial, calculators, mathematics |
| [The Best (and Worst) Ways to Shuffle Cards - Numberphile](https://www.youtube.com/watch?v=AxJubaijQbI) | Numberphile | 562 | — | 2286209 | Numberphile, card shuffling, probability, mathematics |
| [What's special about 277777788888899? - Numberphile](https://www.youtube.com/watch?v=Wim9WJeDTHQ) | Numberphile | 864 | — | 2285084 | Numberphile, multiplicative persistence, mathematics, numbers |
| [Epic Circles - Numberphile](https://www.youtube.com/watch?v=sG_6nlMZ8f4) | Numberphile | 1596 | — | 2279367 | Numberphile, circles, geometry, mathematics |
| [Base 12 - Numberphile](https://www.youtube.com/watch?v=U6xJfP7-HCc) | Numberphile | 552 | — | 2265836 | Numberphile, base 12, number systems, mathematics |
| [How to always win at Dots and Boxes - Numberphile](https://www.youtube.com/watch?v=KboGyIilP6k) | Numberphile | 585 | — | 2230719 | Numberphile, game theory, dots and boxes, strategy |
| [The 'Everything' Formula - Numberphile](https://www.youtube.com/watch?v=_s5RFgd59ao) | Numberphile | 430 | — | 2219018 | Numberphile, tupper's formula, mathematics, self-reference |
| [Transcendental Numbers - Numberphile](https://www.youtube.com/watch?v=seUU2bZtfgM) | Numberphile | 821 | — | 2193005 | Numberphile, transcendental numbers, mathematics, algebra |
| [58 and other Confusing Numbers - Numberphile](https://www.youtube.com/watch?v=l4bmZ1gRqCc) | Numberphile | 595 | — | 2180871 | Numberphile, linguistics, numbers, mathematics |
| [The Reciprocals of Primes - Numberphile](https://www.youtube.com/watch?v=DmfxIhmGPP4) | Numberphile | 931 | — | 2176089 | Numberphile, Matt Parker, William Shanks |
| [The man with 1,000 Klein Bottles UNDER his house - Numberphile](https://www.youtube.com/watch?v=-k3mVnRlQLU) | Numberphile | 409 | — | 2158056 | Numberphile, klein bottles, mathematics, topology |
| [How to Fill a Klein Bottle - Numberphile](https://www.youtube.com/watch?v=dfhiVaJj9UY) | Numberphile | 593 | — | 2154057 | Numberphile, geometry, topology, klein bottle |
| [The mystery of 0.577 - Numberphile](https://www.youtube.com/watch?v=4k1jegU4Wb4) | Numberphile | 603 | — | 2150698 | Numberphile, euler-mascheroni constant, harmonic series, mathematics |
| [5-Sided Square - Numberphile](https://www.youtube.com/watch?v=n7GYYerlQWs) | Numberphile | 555 | — | 2083593 | Numberphile, geometry, mathematics, number theory |
| [17 and Sudoku Clues - Numberphile](https://www.youtube.com/watch?v=MlyTq-xVkQE) | Numberphile | 521 | — | 2078674 | Numberphile, sudoku, mathematics, logic |
| [The Problems with Secret Santa - Numberphile](https://www.youtube.com/watch?v=5kC5k5QBqcc) | Numberphile | 660 | — | 2064054 | Numberphile, probability, combinatorics, secret santa |
| [The Enormous TREE(3) - Numberphile](https://www.youtube.com/watch?v=3P6DWAwwViU) | Numberphile | 540 | — | 2062696 | Numberphile, tree number, mathematics, large numbers |
| [Why 7 is Weird - Numberphile](https://www.youtube.com/watch?v=UDQjn_-pDSs) | Numberphile | 723 | — | 1998385 | Numberphile, number theory, mathematics, weird numbers |
| [A Hole in a Hole in a Hole - Numberphile](https://www.youtube.com/watch?v=k8Rxep2Mkp8) | Numberphile | 590 | — | 1983035 | Numberphile, topology, geometry, klein bottle |
| [The Four Color Map Theorem - Numberphile](https://www.youtube.com/watch?v=NgbK43jB4rQ) | Numberphile | 858 | — | 1968162 | Numberphile, graph theory, mathematics, color theorem |
